FXDD
| Account: MetaTraderFX |
Name: EeeSP1.0-Tim |
Currency: USD |
2009 February 25, 05:14 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 62385815 | 2009.02.20 20:00 | buy | 0.10 | eurusd | 1.2760 | 1.2781 | 0.0000 | 2009.02.23 02:48 | 1.2781 | 0.00 | 0.00 | 0.14 | 21.00 |
| 62385777 | 2009.02.20 20:00 | buy | 0.10 | eurusd | 1.2762 | 1.2802 | 0.0000 | 2009.02.23 00:01 | 1.2802 | 0.00 | 0.00 | 0.14 | 40.00 |
| 62385649 | 2009.02.20 20:00 | buy | 0.10 | eurusd | 1.2763 | 1.2830 | 0.0000 | 2009.02.20 20:59 | 1.2830 | 0.00 | 0.00 | 0.00 | 67.00 |
| 62385537 | 2009.02.20 20:00 | buy | 0.10 | eurusd | 1.2763 | 1.2851 | 0.0000 | 2009.02.20 20:21 | 1.2851 | 0.00 | 0.00 | 0.00 | 88.00 |
| 61951778 | 2009.02.18 04:00 | buy | 0.10 | eurusd | 1.2597 | 1.2653 | 0.0000 | 2009.02.19 22:20 | 1.2653 | 0.00 | 0.00 | 0.41 | 56.00 |
| 61951772 | 2009.02.18 04:00 | buy | 0.10 | eurusd | 1.2596 | 1.2516 | 0.0000 | 2009.02.18 18:08 | 1.2516 | 0.00 | 0.00 | 0.00 | -80.00 |
| 61951765 | 2009.02.18 04:00 | buy | 0.10 | eurusd | 1.2596 | 1.2546 | 0.0000 | 2009.02.18 16:49 | 1.2546 | 0.00 | 0.00 | 0.00 | -50.00 |
| 61951761 | 2009.02.18 04:00 | buy | 0.10 | eurusd | 1.2596 | 1.2608 | 0.0000 | 2009.02.18 10:49 | 1.2608 | 0.00 | 0.00 | 0.00 | 12.00 |
| 61650824 | 2009.02.16 04:00 | sell | 0.10 | eurusd | 1.2785 | 1.2660 | 0.0000 | 2009.02.18 04:00 | 1.2597 | 0.00 | 0.00 | -0.71 | 188.00 |
| 61650818 | 2009.02.16 04:00 | sell | 0.10 | eurusd | 1.2785 | 1.2640 | 0.0000 | 2009.02.18 04:00 | 1.2598 | 0.00 | 0.00 | -0.71 | 187.00 |
| 61650814 | 2009.02.16 04:00 | sell | 0.10 | eurusd | 1.2785 | 1.2779 | 0.0000 | 2009.02.16 12:01 | 1.2779 | 0.00 | 0.00 | 0.00 | 6.00 |
| 61650804 | 2009.02.16 04:00 | sell | 0.10 | eurusd | 1.2786 | 1.2759 | 0.0000 | 2009.02.16 09:11 | 1.2759 | 0.00 | 0.00 | 0.00 | 27.00 |
| 61528919 | 2009.02.13 08:00 | buy | 0.10 | eurusd | 1.2926 | 1.2826 | 0.0000 | 2009.02.13 15:09 | 1.2826 | 0.00 | 0.00 | 0.00 | -100.00 |
| 61528906 | 2009.02.13 08:00 | buy | 0.10 | eurusd | 1.2926 | 1.2846 | 0.0000 | 2009.02.13 14:51 | 1.2846 | 0.00 | 0.00 | 0.00 | -80.00 |
| 61528888 | 2009.02.13 08:00 | buy | 0.10 | eurusd | 1.2926 | 1.2876 | 0.0000 | 2009.02.13 13:03 | 1.2876 | 0.00 | 0.00 | 0.00 | -50.00 |
| 61528793 | 2009.02.13 08:00 | buy | 0.10 | eurusd | 1.2926 | 1.2896 | 0.0000 | 2009.02.13 09:02 | 1.2896 | 0.00 | 0.00 | 0.00 | -30.00 |
| 61322805 | 2009.02.11 20:00 | sell | 0.10 | eurusd | 1.2857 | 1.2830 | 0.0000 | 2009.02.12 18:16 | 1.2830 | 0.00 | 0.00 | -1.05 | 27.00 |
| 61322795 | 2009.02.11 20:00 | sell | 0.10 | eurusd | 1.2857 | 1.2937 | 0.0000 | 2009.02.12 04:30 | 1.2937 | 0.00 | 0.00 | -1.05 | -80.00 |
| 61322780 | 2009.02.11 20:00 | sell | 0.10 | eurusd | 1.2857 | 1.2907 | 0.0000 | 2009.02.11 21:55 | 1.2907 | 0.00 | 0.00 | 0.00 | -50.00 |
| 61322756 | 2009.02.11 20:00 | sell | 0.10 | eurusd | 1.2857 | 1.2887 | 0.0000 | 2009.02.11 21:51 | 1.2887 | 0.00 | 0.00 | 0.00 | -30.00 |
| 61056482 | 2009.02.10 08:00 | sell | 0.10 | eurusd | 1.2872 | 1.2968 | 0.0000 | 2009.02.10 12:39 | 1.2968 | 0.00 | 0.00 | 0.00 | -96.00 |
| 61056459 | 2009.02.10 08:00 | sell | 0.10 | eurusd | 1.2868 | 1.2955 | 0.0000 | 2009.02.10 12:31 | 1.2955 | 0.00 | 0.00 | 0.00 | -87.00 |
| 61056423 | 2009.02.10 08:00 | sell | 0.10 | eurusd | 1.2875 | 1.2929 | 0.0000 | 2009.02.10 10:19 | 1.2929 | 0.00 | 0.00 | 0.00 | -54.00 |
| 61056292 | 2009.02.10 08:00 | sell | 0.10 | eurusd | 1.2879 | 1.2868 | 0.0000 | 2009.02.10 08:53 | 1.2868 | 0.00 | 0.00 | 0.00 | 11.00 |
| 60952096 | 2009.02.09 16:00 | buy | 0.10 | eurusd | 1.3034 | 1.2934 | 0.0000 | 2009.02.10 02:18 | 1.2934 | 0.00 | 0.00 | 0.12 | -100.00 |
| 60952074 | 2009.02.09 16:00 | buy | 0.10 | eurusd | 1.3034 | 1.2955 | 0.0000 | 2009.02.10 02:14 | 1.2955 | 0.00 | 0.00 | 0.12 | -79.00 |
| 60952043 | 2009.02.09 16:00 | buy | 0.10 | eurusd | 1.3035 | 1.3041 | 0.0000 | 2009.02.09 17:04 | 1.3041 | 0.00 | 0.00 | 0.00 | 6.00 |
| 60951951 | 2009.02.09 16:00 | buy | 0.10 | eurusd | 1.3035 | 1.3062 | 0.0000 | 2009.02.09 16:38 | 1.3062 | 0.00 | 0.00 | 0.00 | 27.00 |
| 60766318 | 2009.02.06 12:00 | buy | 0.10 | eurusd | 1.2832 | 1.2892 | 0.0000 | 2009.02.09 08:12 | 1.2892 | 0.00 | 0.00 | 0.12 | 60.00 |
| 60766313 | 2009.02.06 12:00 | buy | 0.10 | eurusd | 1.2831 | 1.2912 | 0.0000 | 2009.02.09 04:47 | 1.2912 | 0.00 | 0.00 | 0.12 | 81.00 |
| 60766302 | 2009.02.06 12:00 | buy | 0.10 | eurusd | 1.2831 | 1.2781 | 0.0000 | 2009.02.06 15:42 | 1.2781 | 0.00 | 0.00 | 0.00 | -50.00 |
| 60766296 | 2009.02.06 12:00 | buy | 0.10 | eurusd | 1.2831 | 1.2801 | 0.0000 | 2009.02.06 12:39 | 1.2801 | 0.00 | 0.00 | 0.00 | -30.00 |
| 60517597 | 2009.02.04 20:00 | sell | 0.10 | eurusd | 1.2852 | 1.2850 | 0.0000 | 2009.02.06 12:00 | 1.2830 | 0.00 | 0.00 | -1.41 | 22.00 |
| 60517542 | 2009.02.04 20:00 | sell | 0.10 | eurusd | 1.2852 | 1.2843 | 0.0000 | 2009.02.05 17:58 | 1.2843 | 0.00 | 0.00 | -1.06 | 9.00 |
| 60517518 | 2009.02.04 20:00 | sell | 0.10 | eurusd | 1.2852 | 1.2851 | 0.0000 | 2009.02.05 06:26 | 1.2851 | 0.00 | 0.00 | -1.06 | 1.00 |
| 60517468 | 2009.02.04 20:00 | sell | 0.10 | eurusd | 1.2852 | 1.2848 | 0.0000 | 2009.02.04 21:38 | 1.2848 | 0.00 | 0.00 | 0.00 | 4.00 |
| 60248262 | 2009.02.03 08:00 | buy | 0.10 | eurusd | 1.2847 | 1.2956 | 0.0000 | 2009.02.04 03:01 | 1.2956 | 0.00 | 0.00 | 0.12 | 109.00 |
| 60248257 | 2009.02.03 08:00 | buy | 0.10 | eurusd | 1.2847 | 1.2954 | 0.0000 | 2009.02.03 19:39 | 1.2954 | 0.00 | 0.00 | 0.00 | 107.00 |
| 60248247 | 2009.02.03 08:00 | buy | 0.10 | eurusd | 1.2848 | 1.2984 | 0.0000 | 2009.02.03 19:29 | 1.2984 | 0.00 | 0.00 | 0.00 | 136.00 |
| 60248241 | 2009.02.03 08:00 | buy | 0.10 | eurusd | 1.2850 | 1.2820 | 0.0000 | 2009.02.03 09:00 | 1.2820 | 0.00 | 0.00 | 0.00 | -30.00 |
| 59678761 | 2009.01.28 20:00 | sell | 0.10 | eurusd | 1.3269 | 1.3129 | 0.0000 | 2009.01.29 13:59 | 1.3129 | 0.00 | 0.00 | -1.22 | 140.00 |
| 59678745 | 2009.01.28 20:00 | sell | 0.10 | eurusd | 1.3269 | 1.3111 | 0.0000 | 2009.01.29 13:31 | 1.3111 | 0.00 | 0.00 | -1.22 | 158.00 |
| 59678730 | 2009.01.28 20:00 | sell | 0.10 | eurusd | 1.3268 | 1.3155 | 0.0000 | 2009.01.28 23:33 | 1.3155 | 0.00 | 0.00 | 0.00 | 113.00 |
| 59678687 | 2009.01.28 20:00 | sell | 0.10 | eurusd | 1.3268 | 1.3254 | 0.0000 | 2009.01.28 20:55 | 1.3254 | 0.00 | 0.00 | 0.00 | 14.00 |
| 59347469 | 2009.01.26 20:00 | buy | 0.10 | eurusd | 1.3148 | 1.3227 | 0.0000 | 2009.01.27 12:24 | 1.3227 | 0.00 | 0.00 | 0.15 | 79.00 |
| 59347445 | 2009.01.26 20:00 | buy | 0.10 | eurusd | 1.3148 | 1.3156 | 0.0000 | 2009.01.27 02:24 | 1.3156 | 0.00 | 0.00 | 0.15 | 8.00 |
| 59347416 | 2009.01.26 20:00 | buy | 0.10 | eurusd | 1.3147 | 1.3098 | 0.0000 | 2009.01.26 20:12 | 1.3098 | 0.00 | 0.00 | 0.00 | -49.00 |
| 59347326 | 2009.01.26 20:00 | buy | 0.10 | eurusd | 1.3148 | 1.3118 | 0.0000 | 2009.01.26 20:04 | 1.3118 | 0.00 | 0.00 | 0.00 | -30.00 |
| 59103441 | 2009.01.23 12:00 | sell | 0.10 | eurusd | 1.2789 | 1.2889 | 0.0000 | 2009.01.23 19:20 | 1.2889 | 0.00 | 0.00 | 0.00 | -100.00 |
| 59103401 | 2009.01.23 12:00 | sell | 0.10 | eurusd | 1.2789 | 1.2870 | 0.0000 | 2009.01.23 16:27 | 1.2870 | 0.00 | 0.00 | 0.00 | -81.00 |
| 59103201 | 2009.01.23 12:00 | sell | 0.10 | eurusd | 1.2790 | 1.2839 | 0.0000 | 2009.01.23 16:13 | 1.2839 | 0.00 | 0.00 | 0.00 | -49.00 |
| 59103176 | 2009.01.23 12:00 | sell | 0.10 | eurusd | 1.2789 | 1.2819 | 0.0000 | 2009.01.23 12:19 | 1.2819 | 0.00 | 0.00 | 0.00 | -30.00 |
| 58841489 | 2009.01.22 00:00 | buy | 0.10 | eurusd | 1.3026 | 1.2926 | 0.0000 | 2009.01.22 15:48 | 1.2926 | 0.00 | 0.00 | 0.00 | -100.00 |
| 58841436 | 2009.01.22 00:00 | buy | 0.10 | eurusd | 1.3026 | 1.2947 | 0.0000 | 2009.01.22 03:23 | 1.2947 | 0.00 | 0.00 | 0.00 | -79.00 |
| 58841396 | 2009.01.22 00:00 | buy | 0.10 | eurusd | 1.3027 | 1.2978 | 0.0000 | 2009.01.22 02:13 | 1.2978 | 0.00 | 0.00 | 0.00 | -49.00 |
| 58841293 | 2009.01.22 00:00 | buy | 0.10 | eurusd | 1.3028 | 1.3037 | 0.0000 | 2009.01.22 01:11 | 1.3037 | 0.00 | 0.00 | 0.00 | 9.00 |
| 58488182 | 2009.01.20 08:00 | sell | 0.10 | eurusd | 1.3003 | 1.2949 | 0.0000 | 2009.01.21 04:12 | 1.2949 | 0.00 | 0.00 | -0.72 | 54.00 |
| 58488167 | 2009.01.20 08:00 | sell | 0.10 | eurusd | 1.3002 | 1.2928 | 0.0000 | 2009.01.21 04:04 | 1.2928 | 0.00 | 0.00 | -0.72 | 74.00 |
| 58488112 | 2009.01.20 08:00 | sell | 0.10 | eurusd | 1.3001 | 1.2973 | 0.0000 | 2009.01.20 10:45 | 1.2973 | 0.00 | 0.00 | 0.00 | 28.00 |
| 58488024 | 2009.01.20 08:00 | sell | 0.10 | eurusd | 1.3001 | 1.3031 | 0.0000 | 2009.01.20 08:14 | 1.3031 | 0.00 | 0.00 | 0.00 | -30.00 |
| 58163238 | 2009.01.16 12:00 | buy | 0.10 | eurusd | 1.3240 | 1.3242 | 0.0000 | 2009.01.16 17:11 | 1.3242 | 0.00 | 0.00 | 0.00 | 2.00 |
| 58163214 | 2009.01.16 12:00 | buy | 0.10 | eurusd | 1.3240 | 1.3263 | 0.0000 | 2009.01.16 17:05 | 1.3263 | 0.00 | 0.00 | 0.00 | 23.00 |
| 58163185 | 2009.01.16 12:00 | buy | 0.10 | eurusd | 1.3241 | 1.3267 | 0.0000 | 2009.01.16 14:33 | 1.3267 | 0.00 | 0.00 | 0.00 | 26.00 |
| 58163141 | 2009.01.16 12:00 | buy | 0.10 | eurusd | 1.3241 | 1.3257 | 0.0000 | 2009.01.16 13:00 | 1.3257 | 0.00 | 0.00 | 0.00 | 16.00 |
| 58063162 | 2009.01.15 20:00 | sell | 0.10 | eurusd | 1.3060 | 1.3160 | 0.0000 | 2009.01.15 21:33 | 1.3160 | 0.00 | 0.00 | 0.00 | -100.00 |
| 58063146 | 2009.01.15 20:00 | sell | 0.10 | eurusd | 1.3060 | 1.3140 | 0.0000 | 2009.01.15 21:09 | 1.3140 | 0.00 | 0.00 | 0.00 | -80.00 |
| 58063139 | 2009.01.15 20:00 | sell | 0.10 | eurusd | 1.3060 | 1.3109 | 0.0000 | 2009.01.15 20:40 | 1.3109 | 0.00 | 0.00 | 0.00 | -49.00 |
| 58063020 | 2009.01.15 20:00 | sell | 0.10 | eurusd | 1.3059 | 1.3089 | 0.0000 | 2009.01.15 20:36 | 1.3089 | 0.00 | 0.00 | 0.00 | -30.00 |
| 57274709 | 2009.01.09 16:00 | sell | 0.10 | eurusd | 1.3609 | 1.3429 | 0.0000 | 2009.01.12 13:53 | 1.3429 | 0.00 | 0.00 | -0.77 | 180.00 |
| 57274675 | 2009.01.09 16:00 | sell | 0.10 | eurusd | 1.3607 | 1.3408 | 0.0000 | 2009.01.12 12:47 | 1.3408 | 0.00 | 0.00 | -0.77 | 199.00 |
| 57274543 | 2009.01.09 16:00 | sell | 0.10 | eurusd | 1.3606 | 1.3523 | 0.0000 | 2009.01.09 18:22 | 1.3523 | 0.00 | 0.00 | 0.00 | 83.00 |
| 57274421 | 2009.01.09 16:00 | buy | 0.10 | gbpchf | 1.6805 | 1.6889 | 0.0000 | 2009.01.09 16:33 | 1.6889 | 0.00 | 0.00 | 0.00 | 75.55 |
| 57274333 | 2009.01.09 16:00 | sell | 0.10 | eurusd | 1.3608 | 1.3583 | 0.0000 | 2009.01.09 16:09 | 1.3583 | 0.00 | 0.00 | 0.00 | 25.00 |
| 57114540 | 2009.01.08 16:00 | buy | 0.10 | eurusd | 1.3728 | 1.3628 | 0.0000 | 2009.01.09 15:46 | 1.3628 | 0.00 | 0.00 | 0.49 | -100.00 |
| 57191826 | 2009.01.09 04:00 | sell | 0.10 | gbpchf | 1.6649 | 1.6626 | 0.0000 | 2009.01.09 12:26 | 1.6626 | 0.00 | 0.00 | 0.00 | 21.08 |
| 57191822 | 2009.01.09 04:00 | sell | 0.10 | gbpchf | 1.6649 | 1.6606 | 0.0000 | 2009.01.09 12:21 | 1.6606 | 0.00 | 0.00 | 0.00 | 39.45 |
| 57191811 | 2009.01.09 04:00 | sell | 0.10 | gbpchf | 1.6652 | 1.6701 | 0.0000 | 2009.01.09 10:17 | 1.6701 | 0.00 | 0.00 | 0.00 | -44.78 |
| 57191799 | 2009.01.09 04:00 | sell | 0.10 | gbpchf | 1.6651 | 1.6681 | 0.0000 | 2009.01.09 08:38 | 1.6681 | 0.00 | 0.00 | 0.00 | -27.36 |
| 57114525 | 2009.01.08 16:00 | buy | 0.10 | eurusd | 1.3728 | 1.3648 | 0.0000 | 2009.01.09 05:28 | 1.3648 | 0.00 | 0.00 | 0.49 | -80.00 |
| 57114532 | 2009.01.08 16:00 | buy | 0.10 | gbpusd | 1.5342 | 1.5244 | 0.0000 | 2009.01.08 16:54 | 1.5244 | 0.00 | 0.00 | 0.00 | -98.00 |
| 57115402 | 2009.01.08 16:02 | buy | 0.10 | gbpchf | 1.6752 | 1.6649 | 0.0000 | 2009.01.08 16:54 | 1.6649 | 0.00 | 0.00 | 0.00 | -94.37 |
| 57114520 | 2009.01.08 16:00 | buy | 0.10 | gbpusd | 1.5344 | 1.5264 | 0.0000 | 2009.01.08 16:54 | 1.5264 | 0.00 | 0.00 | 0.00 | -80.00 |
| 57115383 | 2009.01.08 16:02 | buy | 0.10 | gbpchf | 1.6749 | 1.6671 | 0.0000 | 2009.01.08 16:48 | 1.6671 | 0.00 | 0.00 | 0.00 | -71.53 |
| 57114382 | 2009.01.08 16:00 | buy | 0.10 | gbpusd | 1.5344 | 1.5293 | 0.0000 | 2009.01.08 16:48 | 1.5293 | 0.00 | 0.00 | 0.00 | -51.00 |
| 57113819 | 2009.01.08 16:00 | buy | 0.10 | gbpusd | 1.5343 | 1.5313 | 0.0000 | 2009.01.08 16:40 | 1.5313 | 0.00 | 0.00 | 0.00 | -30.00 |
| 57114511 | 2009.01.08 16:00 | buy | 0.10 | eurusd | 1.3728 | 1.3745 | 0.0000 | 2009.01.08 16:33 | 1.3745 | 0.00 | 0.00 | 0.00 | 17.00 |
| 57113916 | 2009.01.08 16:00 | buy | 0.10 | eurusd | 1.3724 | 1.3764 | 0.0000 | 2009.01.08 16:19 | 1.3764 | 0.00 | 0.00 | 0.00 | 40.00 |
| 57115307 | 2009.01.08 16:02 | buy | 0.10 | gbpchf | 1.6751 | 1.6701 | 0.0000 | 2009.01.08 16:10 | 1.6701 | 0.00 | 0.00 | 0.00 | -45.97 |
| 57115261 | 2009.01.08 16:02 | buy | 0.10 | gbpchf | 1.6751 | 1.6721 | 0.0000 | 2009.01.08 16:06 | 1.6721 | 0.00 | 0.00 | 0.00 | -27.53 |
| 57114065 | 2009.01.08 16:00 | buy | 0.10 | gbpchf | 1.6772 | 1.6742 | 0.0000 | 2009.01.08 16:02 | 1.6742 | 0.00 | 0.00 | 0.00 | -27.51 |
| 56925030 | 2009.01.07 16:00 | buy | 0.10 | gbpusd | 1.5069 | 1.5176 | 0.0000 | 2009.01.07 20:09 | 1.5176 | 0.00 | 0.00 | 0.00 | 107.00 |
| 56924986 | 2009.01.07 16:00 | buy | 0.10 | gbpusd | 1.5070 | 1.5196 | 0.0000 | 2009.01.07 19:57 | 1.5196 | 0.00 | 0.00 | 0.00 | 126.00 |
| 56924875 | 2009.01.07 16:00 | buy | 0.10 | gbpusd | 1.5076 | 1.5230 | 0.0000 | 2009.01.07 18:27 | 1.5230 | 0.00 | 0.00 | 0.00 | 154.00 |
| 56924572 | 2009.01.07 16:00 | buy | 0.10 | gbpusd | 1.5076 | 1.5046 | 0.0000 | 2009.01.07 16:34 | 1.5046 | 0.00 | 0.00 | 0.00 | -30.00 |
| 56882914 | 2009.01.07 12:00 | sell | 0.10 | gbpchf | 1.6356 | 1.6456 | 0.0000 | 2009.01.07 12:50 | 1.6456 | 0.00 | 0.00 | 0.00 | -90.69 |
| 56882903 | 2009.01.07 12:00 | sell | 0.10 | gbpchf | 1.6356 | 1.6438 | 0.0000 | 2009.01.07 12:35 | 1.6438 | 0.00 | 0.00 | 0.00 | -74.12 |
| 56882894 | 2009.01.07 12:00 | sell | 0.10 | gbpchf | 1.6358 | 1.6410 | 0.0000 | 2009.01.07 12:25 | 1.6410 | 0.00 | 0.00 | 0.00 | -47.12 |
| 56882873 | 2009.01.07 12:00 | sell | 0.10 | gbpchf | 1.6360 | 1.6390 | 0.0000 | 2009.01.07 12:08 | 1.6390 | 0.00 | 0.00 | 0.00 | -27.18 |
| 56756934 | 2009.01.06 20:00 | buy | 0.10 | gbpusd | 1.4941 | 1.4840 | 0.0000 | 2009.01.07 11:17 | 1.4840 | 0.00 | 0.00 | 0.46 | -101.00 |
| 56756911 | 2009.01.06 20:00 | buy | 0.10 | gbpusd | 1.4940 | 1.4860 | 0.0000 | 2009.01.07 10:13 | 1.4860 | 0.00 | 0.00 | 0.46 | -80.00 |
| 56756820 | 2009.01.06 20:00 | buy | 0.10 | eurusd | 1.3498 | 1.3448 | 0.0000 | 2009.01.07 03:05 | 1.3448 | 0.00 | 0.00 | 0.49 | -50.00 |
| 56756878 | 2009.01.06 20:00 | buy | 0.10 | gbpusd | 1.4940 | 1.4892 | 0.0000 | 2009.01.06 20:21 | 1.4892 | 0.00 | 0.00 | 0.00 | -48.00 |
| 56756549 | 2009.01.06 20:00 | buy | 0.10 | eurusd | 1.3498 | 1.3468 | 0.0000 | 2009.01.06 20:17 | 1.3468 | 0.00 | 0.00 | 0.00 | -30.00 |
| 56756760 | 2009.01.06 20:00 | buy | 0.10 | gbpusd | 1.4942 | 1.4912 | 0.0000 | 2009.01.06 20:14 | 1.4912 | 0.00 | 0.00 | 0.00 | -30.00 |
| 56677461 | 2009.01.06 12:00 | sell | 0.10 | eurusd | 1.3422 | 1.3415 | 0.0000 | 2009.01.06 16:13 | 1.3415 | 0.00 | 0.00 | 0.00 | 7.00 |
| 56677453 | 2009.01.06 12:00 | sell | 0.10 | eurusd | 1.3420 | 1.3395 | 0.0000 | 2009.01.06 15:47 | 1.3395 | 0.00 | 0.00 | 0.00 | 25.00 |
| 56677435 | 2009.01.06 12:00 | sell | 0.10 | eurusd | 1.3420 | 1.3365 | 0.0000 | 2009.01.06 15:35 | 1.3365 | 0.00 | 0.00 | 0.00 | 55.00 |
| 56677412 | 2009.01.06 12:00 | sell | 0.10 | eurusd | 1.3422 | 1.3405 | 0.0000 | 2009.01.06 12:35 | 1.3405 | 0.00 | 0.00 | 0.00 | 17.00 |
| 56612553 | 2009.01.06 04:00 | buy | 0.10 | gbpusd | 1.4658 | 1.4558 | 0.0000 | 2009.01.06 09:03 | 1.4558 | 0.00 | 0.00 | 0.00 | -100.00 |
| 56612545 | 2009.01.06 04:00 | buy | 0.10 | gbpusd | 1.4658 | 1.4578 | 0.0000 | 2009.01.06 07:20 | 1.4578 | 0.00 | 0.00 | 0.00 | -80.00 |
| 56612539 | 2009.01.06 04:00 | buy | 0.10 | gbpusd | 1.4658 | 1.4608 | 0.0000 | 2009.01.06 06:43 | 1.4608 | 0.00 | 0.00 | 0.00 | -50.00 |
| 56612531 | 2009.01.06 04:00 | buy | 0.10 | gbpusd | 1.4658 | 1.4628 | 0.0000 | 2009.01.06 06:32 | 1.4628 | 0.00 | 0.00 | 0.00 | -30.00 |
| 56491969 | 2009.01.05 12:00 | sell | 0.10 | eurusd | 1.3676 | 1.3652 | 0.0000 | 2009.01.06 01:57 | 1.3652 | 0.00 | 0.00 | -0.79 | 24.00 |
| 56491959 | 2009.01.05 12:00 | sell | 0.10 | eurusd | 1.3676 | 1.3637 | 0.0000 | 2009.01.05 16:47 | 1.3637 | 0.00 | 0.00 | 0.00 | 39.00 |
| 56491952 | 2009.01.05 12:00 | sell | 0.10 | eurusd | 1.3676 | 1.3606 | 0.0000 | 2009.01.05 15:41 | 1.3606 | 0.00 | 0.00 | 0.00 | 70.00 |
| 56491863 | 2009.01.05 12:00 | buy | 0.10 | gbpchf | 1.5964 | 1.6025 | 0.0000 | 2009.01.05 15:30 | 1.6025 | 0.00 | 0.00 | 0.00 | 55.11 |
| 56491854 | 2009.01.05 12:00 | buy | 0.10 | gbpchf | 1.5964 | 1.6042 | 0.0000 | 2009.01.05 15:24 | 1.6042 | 0.00 | 0.00 | 0.00 | 70.41 |
| 56491945 | 2009.01.05 12:00 | sell | 0.10 | eurusd | 1.3676 | 1.3706 | 0.0000 | 2009.01.05 12:39 | 1.3706 | 0.00 | 0.00 | 0.00 | -30.00 |
| 56491835 | 2009.01.05 12:00 | buy | 0.10 | gbpchf | 1.5965 | 1.5915 | 0.0000 | 2009.01.05 12:09 | 1.5915 | 0.00 | 0.00 | 0.00 | -45.51 |
| 56491726 | 2009.01.05 12:00 | buy | 0.10 | gbpchf | 1.5965 | 1.5935 | 0.0000 | 2009.01.05 12:06 | 1.5935 | 0.00 | 0.00 | 0.00 | -27.29 |
| 56190761 | 2008.12.31 08:01 | buy | 0.10 | gbpusd | 1.4448 | 1.4597 | 0.0000 | 2008.12.31 17:45 | 1.4597 | 0.00 | 0.00 | 0.00 | 149.00 |
| 56190939 | 2008.12.31 08:04 | buy | 0.10 | gbpusd | 1.4445 | 1.4597 | 0.0000 | 2008.12.31 17:45 | 1.4597 | 0.00 | 0.00 | 0.00 | 152.00 |
| 56190759 | 2008.12.31 08:01 | buy | 0.10 | gbpusd | 1.4448 | 1.4615 | 0.0000 | 2008.12.31 17:43 | 1.4615 | 0.00 | 0.00 | 0.00 | 167.00 |
| 56256719 | 2008.12.31 16:00 | sell | 0.10 | eurusd | 1.3876 | 1.3976 | 0.0000 | 2008.12.31 16:35 | 1.3976 | 0.00 | 0.00 | 0.00 | -100.00 |
| 56256690 | 2008.12.31 16:00 | sell | 0.10 | eurusd | 1.3876 | 1.3956 | 0.0000 | 2008.12.31 16:19 | 1.3956 | 0.00 | 0.00 | 0.00 | -80.00 |
| 56190760 | 2008.12.31 08:01 | buy | 0.10 | gbpchf | 1.5292 | 1.5594 | 0.0000 | 2008.12.31 16:10 | 1.5594 | 0.00 | 0.00 | 0.00 | 282.77 |
| 56256678 | 2008.12.31 16:00 | sell | 0.10 | eurusd | 1.3876 | 1.3926 | 0.0000 | 2008.12.31 16:06 | 1.3926 | 0.00 | 0.00 | 0.00 | -50.00 |
| 56256659 | 2008.12.31 16:00 | sell | 0.10 | eurusd | 1.3876 | 1.3906 | 0.0000 | 2008.12.31 16:05 | 1.3906 | 0.00 | 0.00 | 0.00 | -30.00 |
| 56190756 | 2008.12.31 08:01 | buy | 0.10 | gbpchf | 1.5292 | 1.5612 | 0.0000 | 2008.12.31 15:56 | 1.5612 | 0.00 | 0.00 | 0.00 | 298.76 |
| 56190747 | 2008.12.31 08:01 | buy | 0.10 | gbpusd | 1.4449 | 1.4582 | 0.0000 | 2008.12.31 15:45 | 1.4582 | 0.00 | 0.00 | 0.00 | 133.00 |
| 56190739 | 2008.12.31 08:00 | buy | 0.10 | gbpchf | 1.5294 | 1.5245 | 0.0000 | 2008.12.31 10:28 | 1.5245 | 0.00 | 0.00 | 0.00 | -46.46 |
| 56190731 | 2008.12.31 08:00 | buy | 0.10 | gbpusd | 1.4451 | 1.4454 | 0.0000 | 2008.12.31 10:06 | 1.4454 | 0.00 | 0.00 | 0.00 | 3.00 |
| 55785060 | 2008.12.26 15:26 | balance | Deposit | 10 000.00 |
| |
0.00 |
0.00 |
-9.28 |
663.71 |
| Closed P/L: |
654.43 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
654.43 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
10 654.43 |
Equity: |
10 654.43 |
Free Margin: |
10 654.43 |